This fully working 1024x768 interface (DEMO ONLY) was developed for composers to keep track of all the information regarding the assembly of their songs, including arrangement of hardware and software components, tracking information, mixer levels, and everything else they need in order to return all adjustments to their original settings. All data entry is done in pop-up window forms when clicking on any of the buttons, as you can demonstrate with this workable demo.  << Back to Development Portfolio

  14Aug02a - Chimerical Progression
        Ch Name Source P Name P No. File Src
   Kurzweil K2vx
        1 Bass Ch1 *Picked V/Slaps 312 Guitars/P_Bass Ch1 o | O
        11 Drums Ch11 JazzStik2 300 Drums/KurzKits/ Ch11 o | O
        13 Bass Ch13 Pbass 301 Guitars/P_Bass Ch13 o | O
        14 BassComp Ch14 *Revelation 200 Ch14 o | O
        15 Bass Ch15 Warm Bass 72 Ch15 o | O
   Korg Triton
        1 Guitar L Ch1 Acoustic Guitar A005 Ch1 o | O
        1 Guitar L Ch2 Nylon Guitar A101 Ch2 o | O
        1 Strings Ch3 Legato Strings A003 Ch3 o | O
        1 Comp Ch4 Fresh Breath A011 Ch4 o | O
        5 Strings Ch5 Arco Strings A035 Ch5 o | O
        5 Strings Ch5 Legato Strings A003 Ch5 o | O
        6 Piano Ch6 Acoustic Piano A001 Ch6 o | O
        7 Comp Ch7 Smooth Sine Lead A012 Ch7 o | O
        8 Comp Ch8 brain limits E019 Ch8 o | O
        12 Guitar R Ch12 Acoustic Guitar A005 Ch12 o | O
        12 Guitar R Ch13 Nylon Guitar A101 Ch13 o | O
   Roland VS-1680
        5 In 5/6 K2Vx Input 5&6 K2Vx o | O
        7 In 7/8 Korg Triton Input 7&8 Korg Triton o | O
        13 Fx1 Effect 1 RV:Stings U002 Effect 1 o | O
        16 Mst Master FX MTK:Mixdow P210 Master FX o | O